
Repair Pricing
Phone Models | Screen (GST Included) | Battery (GST Included) | Back Glass (GST Included) | Front Camera (GST Included) | Rear Camera (GST Included) |
---|---|---|---|---|---|
iPhone 5/5C/5S/5SE | $89 | $70 / $75 (SE) | $60 | $70 | |
iPhone 6 | $100 | $70 | $60 | $70 | |
iPhone 6 Plus | $109 | $80 | $60 | $70 | |
iPhone 6S | $115 | $80 | $60 | $70 | |
iPhone 6S Plus | $119 | $85 | $60 | Inquire for price | |
iPhone 7 | $139 | $90 | $169 | $75 | Inquire for price |
iPhone 7 Plus | $139 | $95 | $169 | $75 | Inquire for price |
iPhone 8 | $139 | $95 | $169 | $75 | Inquire for price |
iPhone 8 Plus | $139 | $95 | $169 | $75 | Inquire for price |
iPhone X | $199 | $125 | $189 | Inquire for price | Inquire for price |
iPhone XR | $219 | $125 | $189 | Inquire for price | Inquire for price |
iPhone XS | $209 | $140 | Inquire for price | Inquire for price | Inquire for price |
iPhone XS Max | $249 | $140 | $189 | Inquire for price | Inquire for price |
iPhone 11 6.1 | $249 | $145 | Inquire for price | Inquire for price | Inquire for price |
iPhone 11 Pro 5.8 | $299 | $155 | Inquire for price | Inquire for price | Inquire for price |
iPhone 11 Pro Max 6.5 | $349 | $155 | Inquire for price | Inquire for price | Inquire for price |
iPhone 12/12 Pro | $499 | – | $280 | Inquire for price | Inquire for price |
iPhone 12 Mini | $469 | – | $270 | Inquire for price | Inquire for price |
iPhone 12 Pro Max | $549 | – | $280 | Inquire for price | Inquire for price |
Phone Models | Screen (GST Included) | Battery (GST Included) | Power Button (GST Included) | Speaker (GST Included) | Camera (GST Included) |
---|---|---|---|---|---|
Samsung S4 | $160 | $60 | $80 | $60 | $60 |
Samsung S5 | $200 | $60 | $120 | $120 | $120 |
Samsung S6 | $300 | $120 | $100 | $100 | $120 |
Samsung S7 | $360 | $120 | $120 | $120 | $120 |
Samsung S7 Edge | $350 | $120 | $120 | $120 | $120 |
Samsung S8 | $350 | $140 | $120 | $120 | $140 |
Samsung S8 Plus | $359 | $125 | $120 | $120 | $140 |
Samsung S9 | $359 | $125 | |||
Samsung S9 Plus | $399 | $125 | |||
Samsung S10 | $490 | $135 | |||
Samsung S10 Plus | $550 | $135 | |||
Samsung S20 FE | $310 | $135 | |||
Samsung S20 | $550 | $135 | |||
Samsung S20 Plus | $550 | $135 | |||
Samsung S20 Ultra | $599 | $135 | |||
Samsung Note 10 | $550 | $135 | |||
Samsung Note 10 Plus | $599 | ||||
Samsung Note 9 | $450 | ||||
Galaxy A10 | $165 | ||||
Galaxy A11 | $180 | ||||
Galaxy A12 | $180 | ||||
Galaxy A20 | $250 | ||||
Galaxy A20s/22 4G/22 5G | $190/$299/$199 | ||||
Galaxy A21 | $210 | ||||
Galaxy A30 | $280 | ||||
Galaxy A31 | $275 | ||||
Galaxy A40 | $265 | ||||
Galaxy A50 | $275 | ||||
Galaxy A51 | $310 | ||||
Galaxy A70 | $299 | ||||
Galaxy A71 | $325 | ||||
Galaxy A80 | $310 | ||||
Galaxy A90 | $335 | ||||
Huawei P8 Lite | $145 | $90 | $80 | $80 | $80 |
Huawei P8 | $145 | $90 | $80 | $80 | $80 |
Huawei P9 Lite | $145 | $90 | $80 | $80 | $80 |
Huawei P9 | $145 | $90 | $80 | $80 | $80 |
Huawei P9 Plus | $175 | $100 | $80 | $80 | $80 |
Huawei P10 Lite | $145 | $100 | $80 | $80 | $80 |
Huawei P10 | $145 | $90 | $80 | $80 | $80 |
Huawei P10 Plus | $225 | $100 | $80 | $80 | $80 |
Huawei P20 | $199 | ||||
Huawei P20 Pro | $425 | ||||
Huawei P20 Lite/Nova 3e | $190 | ||||
Huawei P30 Lite | $190 | ||||
Huawei P30 | $350 | ||||
Huawei P30 Pro | $355 | ||||
Huawei P40 | $550 | ||||
Huawei P40 Pro | $575 | ||||
Huawei Nova 3/3i | $180 | ||||
Huawei Nova 5t | $190 | ||||
Google Pixel | $200 | ||||
Google Pixel XL | $220 | ||||
Google Pixel 2 | $250 | ||||
Google Pixel 2 XL | $370 | ||||
Google Pixel 3 | $270 | ||||
Google Pixel 3 XL | $299 | ||||
Google Pixel 3A | $260 | ||||
Google Pixel 3A XL | $299 | ||||
Google Pixel 4 | $299 | ||||
Google Pixel 4A | $440 | ||||
Google Pixel 4 XL | $350 | ||||
Google Pixel 5 | $599 | ||||
Google Pixel 6 | $599 |
iPAD Model | Repair Type | Price (GST Included) | ||||
iPad 2/3/4 |
Screen & Digitizer replacement | $159 | ||||
iPad 5th generation | Screen & Digitizer replacement | $149 | ||||
iPad 6th Generation | Screen & Digitizer replacement | $149 | ||||
iPad 7th Generation | Screen & Digitizer replacement | $160 | ||||
iPad 8th Generation | Screen & Digitizer replacement | $160 | ||||
iPad Air | Screen & Digitizer replacement | $169 | ||||
iPad Air 2 | Screen & LCD replacement | $270 | ||||
iPad Air 3 | Screen & LCD replacement | $399 | ||||
iPad Pro 9.7 | Screen & LCD replacement | $349 | ||||
iPad Pro 12.9 1st generation | Screen & LCD replacement | $499 | ||||
iPad Pro 12.9 2nd generation | Screen & LCD replacement | Inquire for more info | ||||
iPad Pro 12.9 3rd generation | Screen & LCD replacement | $600 | ||||
iPad Pro 12.9 4th generation | Screen & LCD replacement | $650 | ||||
iPad Pro 11 1st generation | Screen & LCD replacement | $550 | ||||
iPad Mini 1st/2nd generation | Screen & Digitizer replacement | $149 | ||||
Ipad Mini 3 | Screen & Digitizer replacement | $159 | ||||
iPad Mini 4 | Screen & LCD replacement | $269 | ||||
iPad Mini 5 | Screen & LCD replacement | $329 |
Macbook Air A2179 | Screen & LCD replacement | $799 | ||||
Macbook Air A2337 | Screen & LCD replacement | $799 | ||||
Macbook Pro A1502 early 2015 | Screen & LCD replacement | $990 | ||||
Macbook Pro A1989 | Screen & LCD replacement | $799 | ||||
Macbook Pro A1706 | Screen & LCD replacement | $799 |